- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI7985 | Apartment | Adeje Costa Adeje | 1 | 53 | 31 | €298,000 | |
| GI8157 | Apartment | Arona Playa de las Américas | 2 | 73 | 24 | €570,000 | |
| GI8330 | Apartment | Costa Adeje | 1 | 41 | 6 | €199,999 | |
| GI5819 | Villa | Tegueste Tegueste | 3 | 619 | 27 | €566,500 | |
| GI7574 | Villa | Icod de los Vinos Icod Casco | 8 | 992 | 27 | €1,699,000 | |
| GI7666 | Villa | Orotava, La | 4 | 179 | 12 | €550,000 | |
| GI7742 | Villa | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 5 | 313 | 24 | €970,000 | |
| GI7842 | Villa | Santa Cruz de Tenerife Zona Centro Santa Cruz | 8 | 578 | 8 | €615,000 | |
| GI7981 | Villa | Puerto de la Cruz El Durazno (Pto. de la Cruz) | 4 | 261 | 28 | €795,000 | |
| GI8056 | Villa | El Sauzal | 3 | 92 | 21 | €237,000 | |
| GI8071 | Villa | El Rosario La Esperanza | 5 | 415 | 82 | €990,000 | |
| GI8072 | Villa | Sauzal, El Los Naranjos - La Baranda | 3 | 180 | 34 | €590,000 |
Showing 1 to 12 of 180