- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI8296 | Plot | Santa Cruz de Tenerife Las Moraditas - El Mayorazgo - Los Moriscos | 3000 | 6 | €1,100,000 | ||
| GI8069 | Luxury Villa | El Sauzal | 5 | 1000 | 84 | €2,800,000 | |
| GI7656 | Buildings | Güímar Güimar Casco | 1278 | 25 | €1,000,050 | ||
| GI8251 | Villa | Tacoronte Agua García - Bco. Las Lajas - El Ortigal | 3 | 318 | 87 | €750,000 | |
| GI8263 | Flat | Santa Cruz de Tenerife La Salle - Tome Cano | 3 | 145 | 3 | €445,000 | |
| GI8290 | Flat | Santa Cruz de Tenerife La Salle - Tome Cano | 3 | 144 | 21 | €490,000 | |
| GI6366 | Countryside property | El Rosario La Esperanza | 6 | €134,000 | |||
| GI8314 | Flat | Santa Cruz de Tenerife Zona Centro Santa Cruz | 4 | 165 | 52 | €515,000 | |
| GI8112 | Town House | Arico | 3 | 131 | 21 | €215,000 | |
| GI8223 | Villa | Santa Cruz de Tenerife El Toscal | 4 | 186 | 53 | €420,000 | |
| GI8275 | Flat | Santa Cruz de Tenerife Zona Centro Santa Cruz | 3 | 99 | 28 | €320,000 | |
| GI8157 | Apartment | Arona Playa de las Américas | 2 | 73 | 24 | €570,000 |
Showing 1 to 12 of 180