- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI7742 | Villa | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 5 | 313 | 24 | €970,000 | |
| GI8207 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 9 | 350 | 11 | €880,000 | |
| GI8258 | Flat | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 3 | 152 | 23 | €693,000 | |
| GI8259 | Penthouse | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 4 | 168 | 25 | €766,000 | |
| GI8292 | Commercial property | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 45 | 3 | €90,000 | ||
| GI8294 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 15 | 919 | 5 | €2,100,000 | |
| GI8326 | Flat | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 1 | 48 | 21 | €285,000 | |
| GI8367 | Flat | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 2 | 71 | 12 | €295,000 | |
| GI8380 | Flat | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 3 | 65 | 9 | €225,000 | |
| GI8394 | Flat | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 3 | 114 | 25 | €548,500 | |
| GI7842 | Villa | Santa Cruz de Tenerife Zona Centro Santa Cruz | 8 | 578 | 8 | €615,000 | |
| GI8275 | Flat | Santa Cruz de Tenerife Zona Centro Santa Cruz | 3 | 99 | 28 | €320,000 |
Showing 1 to 12 of 180