- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI7666 | Villa | Orotava, La | 4 | 179 | 12 | €550,000 | |
| GI8018 | Town House | Arico | 4 | 140 | 15 | €250,000 | |
| GI8031 | Luxury Villa | El Sauzal | 4 | 255 | 39 | €1,750,000 | |
| GI8037 | Flat | Costa Adeje | 1 | 49 | 7 | €270,000 | |
| GI8056 | Villa | El Sauzal | 3 | 92 | 21 | €237,000 | |
| GI8060 | Luxury Villa | Adeje | 4 | 400 | 34 | €3,700,000 | |
| GI8064 | Luxury Villa | El Sauzal | 4 | 621 | 35 | €900,000 | |
| GI8069 | Luxury Villa | El Sauzal | 5 | 1000 | 84 | €2,800,000 | |
| GI8112 | Town House | Arico | 3 | 131 | 21 | €215,000 | |
| GI8114 | Villa | Güímar | 3 | 137 | 32 | €300,000 | |
| GI8126 | Countryside property | Güímar | 81 | €240,000 | |||
| GI8128 | Villa | San Eugenio Alto | 5 | 455 | 10 | €2,200,000 |
Showing 1 to 12 of 180