- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI7656 | Buildings | Güímar Güimar Casco | 1278 | 25 | €1,000,050 | ||
| GI8207 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 9 | 350 | 11 | €880,000 | |
| GI8294 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 15 | 919 | 5 | €2,100,000 | |
| GI8189 | Office | El Sauzal | 2 | 80 | 18 | €100,000 | |
| GI8233 | Office | Santa Cruz de Tenerife María Jiménez - Cueva Bermeja | 186 | 8 | €335,000 | ||
| GI5302 | Urban Plot | San Cristóbal de La Laguna Taco - San Matias - El Cardonal | 1 | 3 | €140,000 | ||
| GI5604 | Urban Plot | Santa Cruz de Tenerife Rcial. Anaga | 4 | €310,000 | |||
| GI6943 | Urban Plot | San Cristóbal de La Laguna Vistabella - La Cuesta - El Rocio | 2 | €90,000 | |||
| GI7202 | Urban Plot | Santa Cruz de Tenerife Acoran | 6 | €200,000 | |||
| GI7630 | Urban Plot | Santa Cruz de Tenerife Las Delicias - H. La Candelaria | 3 | €137,000 | |||
| GI7795 | Urban Plot | El Rosario Tabaiba Alta - Machado | 4 | €119,000 | |||
| GI7796 | Urban Plot | Guía de Isora Guia Casco - Acojeja | 86 | 7 | €150,000 |
Showing 1 to 12 of 180