- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI6845 | Countryside property | Güímar Güimar Casco | 1 | €14,000 | |||
| GI8077 | Garage | Güímar Puertito de Güimar | 20 | 2 | €27,000 | ||
| GI8299 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 12 | 1 | €27,000 | ||
| GI8298 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 15 | 1 | €30,000 | ||
| GI8300 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 15 | 1 | €30,000 | ||
| GI8362 | Storage room | Santa Cruz de Tenerife Tres de Mayo - Los LLanos | 12 | 6 | €31,000 | ||
| GI8022 | Garage | El Rosario Radazul Bajo | 14 | 4 | €32,000 | ||
| GI8369 | Garage | Santa Cruz de Tenerife El Toscal | 12 | 3 | €38,000 | ||
| GI8359 | Garage | Santa Cruz de Tenerife Tres de Mayo - Los LLanos | 16 | 9 | €40,000 | ||
| GI8020 | Town House | Arico Villa de Arico | 1 | 48 | 7 | €40,700 | |
| GI8025 | Urban Plot | Arico Villa de Arico | 8 | €41,330 | |||
| GI7800 | Urban Plot | Santa Cruz de Tenerife Igueste de San Andrés | 7 | €49,000 |
Showing 1 to 12 of 180