- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI6313 | Luxury Villa | Orotava, La Orotava Casco | 8 | 3000 | 43 | €6,000,000 | |
| GI7912 | Luxury Villa | Orotava, La Aguamansa | 6 | 550 | 55 | €4,250,000 | |
| GI8060 | Luxury Villa | Adeje | 4 | 400 | 34 | €3,700,000 | |
| GI8065 | Luxury Villa | Adeje Fañabe - San Eugenio | 5 | 550 | 13 | €3,000,000 | |
| GI7888 | Luxury Villa | Adeje Caldera del Rey | 3 | 235 | 7 | €2,700,000 | |
| GI7468 | Luxury Villa | Adeje Costa Adeje | 3 | 248 | 8 | €2,300,000 | |
| GI8128 | Villa | San Eugenio Alto | 5 | 455 | 10 | €2,200,000 | |
| GI8050 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 3000 | 13 | €2,100,000 | ||
| GI8294 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 15 | 919 | 5 | €2,100,000 | |
| GI8044 | Luxury Villa | Adeje Costa Adeje | 3 | 437 | 6 | €2,095,000 | |
| GI8063 | Luxury Villa | Adeje Fañabe - San Eugenio | 15 | €1,990,000 | |||
| GI8131 | Villa | Adeje Playa Paraiso | 5 | 600 | 9 | €1,950,000 |
Showing 1 to 12 of 180