- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI8206 | Villa | San Cristóbal de La Laguna Vega Lagunera | 6 | 216 | 29 | €700,000 | |
| GI8183 | Countryside property | Arico Villa de Arico | 17 | €300,000 | |||
| GI7912 | Luxury Villa | Orotava, La Aguamansa | 6 | 550 | 55 | €4,250,000 | |
| GI8100 | Villa | San Cristóbal de La Laguna El Coromoto - Los Rodeos - Los Baldíos | 5 | 1700 | 28 | €1,300,000 | |
| GI8377 | Countryside property | El Sauzal | 65 | 16 | €220,000 | ||
| GI8019 | Countryside property | Arico Villa de Arico | 6 | €100,900 | |||
| GI8126 | Countryside property | Güímar | 81 | €240,000 | |||
| GI8251 | Villa | Tacoronte Agua García - Bco. Las Lajas - El Ortigal | 3 | 318 | 87 | €750,000 | |
| GI6366 | Countryside property | El Rosario La Esperanza | 6 | €134,000 | |||
| GI6313 | Luxury Villa | Orotava, La Orotava Casco | 8 | 3000 | 43 | €6,000,000 | |
| GI6845 | Countryside property | Güímar Güimar Casco | 1 | €14,000 | |||
| GI8114 | Villa | Güímar | 3 | 137 | 32 | €300,000 |
Showing 1 to 12 of 180