- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI7951 | Commercial property | Santa Cruz de Tenerife Cruz del Señor - Las Indias - Puente Zurita | 842 | 6 | €595,000 | ||
| GI7468 | Luxury Villa | Adeje Costa Adeje | 3 | 248 | 8 | €2,300,000 | |
| GI7666 | Villa | Orotava, La | 4 | 179 | 12 | €550,000 | |
| GI7742 | Villa | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 5 | 313 | 24 | €970,000 | |
| GI7767 | Penthouse | Adeje Callao Salvaje | 2 | 200 | 14 | €1,085,000 | |
| GI7842 | Villa | Santa Cruz de Tenerife Zona Centro Santa Cruz | 8 | 578 | 8 | €615,000 | |
| GI7843 | Commercial property | Santa Cruz de Tenerife La Salle - Tome Cano | 103 | 11 | €200,000 | ||
| GI7844 | Commercial property | Santa Cruz de Tenerife La Salle - Tome Cano | 78 | 2 | €150,000 | ||
| GI7845 | Commercial property | Santa Cruz de Tenerife La Salle - Tome Cano | 57 | 10 | €100,000 | ||
| GI7965 | Commercial property | Realejos, Los Realejo Alto | 188 | 15 | €199,500 | ||
| GI7985 | Apartment | Adeje Costa Adeje | 1 | 53 | 31 | €298,000 | |
| GI8006 | Commercial property | San Cristóbal de La Laguna La Higuerita - Finca España | 975 | 10 | €1,045,000 |
Showing 1 to 12 of 180