- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI6845 | Countryside property | Güímar Güimar Casco | 1 | €14,000 | |||
| GI8053 | Urban Plot | San Cristóbal de La Laguna Taco - San Matias - El Cardonal | 1 | €190,000 | |||
| GI8227 | Warehouse | Santa Cruz de Tenerife El Chorrillo | 1014 | 1 | €1,400,000 | ||
| GI8298 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 15 | 1 | €30,000 | ||
| GI8299 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 12 | 1 | €27,000 | ||
| GI8300 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 15 | 1 | €30,000 | ||
| GI6943 | Urban Plot | San Cristóbal de La Laguna Vistabella - La Cuesta - El Rocio | 2 | €90,000 | |||
| GI7844 | Commercial property | Santa Cruz de Tenerife La Salle - Tome Cano | 78 | 2 | €150,000 | ||
| GI 8067 | Urban Plot | Santa Cruz de Tenerife Cruz del Señor - Las Indias - Puente Zurita | 2 | €850,000 | |||
| GI8077 | Garage | Güímar Puertito de Güimar | 20 | 2 | €27,000 | ||
| GI5302 | Urban Plot | San Cristóbal de La Laguna Taco - San Matias - El Cardonal | 1 | 3 | €140,000 | ||
| GI7630 | Urban Plot | Santa Cruz de Tenerife Las Delicias - H. La Candelaria | 3 | €137,000 |
Showing 1 to 12 of 180