- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI6313 | Luxury Villa | Orotava, La Orotava Casco | 8 | 3000 | 43 | €6,000,000 | |
| GI8050 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 3000 | 13 | €2,100,000 | ||
| GI8296 | Plot | Santa Cruz de Tenerife Las Moraditas - El Mayorazgo - Los Moriscos | 3000 | 6 | €1,100,000 | ||
| GI8100 | Villa | San Cristóbal de La Laguna El Coromoto - Los Rodeos - Los Baldíos | 5 | 1700 | 28 | €1,300,000 | |
| GI7656 | Buildings | Güímar Güimar Casco | 1278 | 25 | €1,000,050 | ||
| GI8227 | Warehouse | Santa Cruz de Tenerife El Chorrillo | 1014 | 1 | €1,400,000 | ||
| GI8069 | Luxury Villa | El Sauzal | 5 | 1000 | 84 | €2,800,000 | |
| GI7574 | Villa | Icod de los Vinos Icod Casco | 8 | 992 | 27 | €1,699,000 | |
| GI8006 | Commercial property | San Cristóbal de La Laguna La Higuerita - Finca España | 975 | 10 | €1,045,000 | ||
| GI8294 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 15 | 919 | 5 | €2,100,000 | |
| GI8353 | Garage | Santa Cruz de Tenerife La Salle - Tome Cano | 890 | 13 | €1,590,000 | ||
| GI7951 | Commercial property | Santa Cruz de Tenerife Cruz del Señor - Las Indias - Puente Zurita | 842 | 6 | €595,000 |
Showing 1 to 12 of 180