- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI8294 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 15 | 919 | 5 | €2,100,000 | |
| GI8207 | Buildings | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 9 | 350 | 11 | €880,000 | |
| GI6313 | Luxury Villa | Orotava, La Orotava Casco | 8 | 3000 | 43 | €6,000,000 | |
| GI7574 | Villa | Icod de los Vinos Icod Casco | 8 | 992 | 27 | €1,699,000 | |
| GI7842 | Villa | Santa Cruz de Tenerife Zona Centro Santa Cruz | 8 | 578 | 8 | €615,000 | |
| GI8086 | Villa | San Cristóbal de La Laguna Valle Tabares - Las Mercedes | 8 | 370 | 16 | €870,000 | |
| GI7912 | Luxury Villa | Orotava, La Aguamansa | 6 | 550 | 55 | €4,250,000 | |
| GI8178 | Villa | El Rosario Tabaiba Alta - Machado | 6 | 500 | 33 | €1,355,555 | |
| GI8206 | Villa | San Cristóbal de La Laguna Vega Lagunera | 6 | 216 | 29 | €700,000 | |
| GI8393 | Villa | El Rosario San Isidro - La Campana | 6 | 343 | 23 | €765,000 | |
| GI7742 | Villa | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 5 | 313 | 24 | €970,000 | |
| GI8065 | Luxury Villa | Adeje Fañabe - San Eugenio | 5 | 550 | 13 | €3,000,000 |
Showing 1 to 12 of 180