- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 180
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GI5604 | Urban Plot | Santa Cruz de Tenerife Rcial. Anaga | 4 | €310,000 | |||
| GI7951 | Commercial property | Santa Cruz de Tenerife Cruz del Señor - Las Indias - Puente Zurita | 842 | 6 | €595,000 | ||
| GI6366 | Countryside property | El Rosario La Esperanza | 6 | €134,000 | |||
| GI6460 | Plot | San Cristóbal de La Laguna Geneto - Polg. Los Majuelos | 266 | 7 | €75,000 | ||
| GI6845 | Countryside property | Güímar Güimar Casco | 1 | €14,000 | |||
| GI6943 | Urban Plot | San Cristóbal de La Laguna Vistabella - La Cuesta - El Rocio | 2 | €90,000 | |||
| GI7202 | Urban Plot | Santa Cruz de Tenerife Acoran | 6 | €200,000 | |||
| GI7630 | Urban Plot | Santa Cruz de Tenerife Las Delicias - H. La Candelaria | 3 | €137,000 | |||
| GI7656 | Buildings | Güímar Güimar Casco | 1278 | 25 | €1,000,050 | ||
| GI7795 | Urban Plot | El Rosario Tabaiba Alta - Machado | 4 | €119,000 | |||
| GI7796 | Urban Plot | Guía de Isora Guia Casco - Acojeja | 86 | 7 | €150,000 | ||
| GI7800 | Urban Plot | Santa Cruz de Tenerife Igueste de San Andrés | 7 | €49,000 |
Showing 1 to 12 of 180