- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GA4614 | Villa | La Matanza de Acentejo La Matanza Casco - La Matanza Monte | 3 | 80 | 38 | €1,250/month | |
| GA4857 | Flat | Santa Cruz de Tenerife Duggi | 2 | 81 | 33 | €1,450/month | |
| GA4859 | Flat | Santa Cruz de Tenerife El Toscal | 2 | 80 | 33 | €1,500/month | |
| GA4856 | Flat | Santa Cruz de Tenerife Duggi | 1 | 45 | 32 | €1,150/month | |
| GA4375 | Commercial property | Santa Cruz de Tenerife Rcial. Anaga | 8 | 600 | 24 | €6,000/month | |
| GA4679 | Commercial property | San Cristóbal de La Laguna Vistabella - La Cuesta - El Rocio | 150 | 22 | €1,600/month | ||
| GA4855 | Flat | Santa Cruz de Tenerife María Jiménez - Cueva Bermeja | 3 | 95 | 22 | €1,000/month | |
| GA4832 | Town House | Arico Poris de Abona | 3 | 139 | 20 | €1,800/month | |
| GA4815 | Office | Santa Cruz de Tenerife Zona Centro Santa Cruz | 55 | 17 | €600/month | ||
| GA3966 | Office | Santa Cruz de Tenerife Zona Ramblas - Hoteles | 4 | 205 | 15 | €1,950/month | |
| GA4799 | Office | Santa Cruz de Tenerife Zona Centro Santa Cruz | 85 | 15 | €800/month | ||
| GA4851 | Flat | Santa Cruz de Tenerife Acoran | 2 | 70 | 15 | €900/month |
Showing 1 to 12 of 28